SANTALDIH COLLEGE
Santaldih, Purulia
BENGALI MAJOR (Final List No. 3)

Merit List For GENERAL
Rank App No NameCast Ph BoardHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1004 MILAN DUTTA 228 BENGALI 55 283
2 943 MOUSOMI PANDEY 236 BENGALI 47 283
3 380 SHANTANU ROY 238 BENGALI 45 283
4 515 PRATHAMI GORAI 226 BENGALI 54 280
5 537 SUJATA MAJEE 224 BENGALI 55 279
6 813 BIJOY DEYO.B.C.-B 228 BENGALI 51 279
7 925 BIKRAM PARAMANIKO.B.C.-B 229 BENGALI 50 279
8 572 DISHA CHATTERJEE 231 BENGALI 48 279
9 1056 NEHA MAHATHA 218 BENGALI 60 278
10 330 ASHA CHOWDHURY 225 BENGALI 53 278
11 294 RAMESH MAHATO 225 BENGALI 53 278
12 950 AJAY DAS 229 BENGALI 48 277
13 851 SANJAY MAHATOO.B.C.-B 233 BENGALI 44 277
14 1076 SUJIT SINHA 216 BENGALI 60 276
15 10 PRIYANKA PATRA 221 BENGALI 55 276
16 271 MIRA MAHATOO.B.C.-B 222 BENGALI 54 276
17 557 USHA MAHATO 225 BENGALI 51 276
18 468 SANAT MODAKO.B.C.-B 226 BENGALI 50 276
19 1015 MANGAL KUMBHAKARO.B.C.-B 232 BENGALI 44 276
20 1075 SANJU MAHATOO.B.C.-B 220 BENGALI 55 275
21 927 BIJOY BOURI 223 BENGALI 50 273
22 772 JHARNA MAJEEO.B.C.-B 229 BENGALI 44 273
23 664 KALLOL MAJEEO.B.C.-B 217 BENGALI 55 272
24 487 SUJATA MAHATOO.B.C.-B 229 BENGALI 43 272
25 343 SHIPRA KUMBHAKARO.B.C.-B 226 BENGALI 45 271
26 1079 SANDIP MAJEEO.B.C.-B 227 BENGALI 44 271
27 897 SANGITA ROY 212 BENGALI 58 270
28 1057 SUSMITA PANDEY 214 BENGALI 56 270
29 216 BHARATI MAHATOO.B.C.-B 220 BENGALI 50 270
30 102 PRIYANKA PARAMANIKO.B.C.-B 223 BENGALI 46 269
31 187 JABA MAHATOO.B.C.-B 224 BENGALI 45 269
32 547 SUMAN GOPE 227 BENGALI 42 269
33 949 SARASWATI CHOWDHURY 218 BENGALI 50 268
34 495 SOURAV PANDEY 218 BENGALI 50 268
35 486 GOPIKISHAN MAHATOO.B.C.-B 220 BENGALI 48 268
36 571 PUJA GORAINO.B.C.-B 212 BENGALI 54 266
37 978 KABERI GORAINO.B.C.-B 215 BENGALI 51 266
38 96 CHAITALI UPADHYAY 216 BENGALI 50 266
39 651 ALOK MAJEEO.B.C.-B 215 BENGALI 50 265
40 612 BIKRAM MAJEEO.B.C.-B 219 BENGALI 46 265
41 193 NIBEDITA MAHATOO.B.C.-B 220 BENGALI 45 265
42 501 MOULI BHATTACHARYA 220 BENGALI 43 263
43 302 SAJINA KHATUN 211 BENGALI 51 262
44 832 PRASANTA MAJEEO.B.C.-B 214 BENGALI 47 261
45 604 SUSMITA MAHATO 214 BENGALI 46 260
46 634 ROHIT KUMAR MAHATHA 209 BENGALI 50 259
47 200 MANARANJAN MAHATOO.B.C.-B 213 BENGALI 46 259
48 168 DURGAMANI PARAMANIKO.B.C.-B 211 BENGALI 47 258

Merit List For SC
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 598 RATAN BAURI206 BENGALI 43 249
2 431 RITA RAJAK190 BENGALI 57 247
3 901 RITTIK BAURI193 BENGALI 50 243
4 522 SUMAN SAHIS198 BENGALI 45 243
5 908 ADITYA BAURI200 BENGALI 43 243
6 782 MALATI RAJWAR198 BENGALI 44 242
7 842 ARUP BAURI198 BENGALI 43 241
8 762 RINKU MANDAL198 BENGALI 43 241
9 493 SANDIP BAURI197 BENGALI 43 240
10 771 SONALI RAJWAR193 BENGALI 46 239
11 485 SONALI BAURI194 BENGALI 45 239
12 276 KANIKA BADYAKAR187 BENGALI 51 238
13 639 SUJATA BAURI188 BENGALI 47 235
14 770 SUBHAJIT BAGDI191 BENGALI 43 234
15 614 SOURAV BAURI190 BENGALI 43 233
16 417 PANDAB DAS188 BENGALI 44 232
17 575 MAMONI RAJAK190 BENGALI 42 232
18 662 KARNA DHIBAR186 BENGALI 44 230
19 347 ABHIJIT RAJWAR186 BENGALI 44 230
20 481 SHALU BOURI186 BENGALI 44 230
21 716 MINTU BAURI230 0 230
22 932 BIJOY BAGDI185 BENGALI 44 229
23 721 KAMALA RAJWAR189 BENGALI 40 229
24 865 SANATAN BAURI184 BENGALI 44 228
25 917 AJAY DAS184 BENGALI 42 226
26 638 SUNITA BAURI178 BENGALI 45 223

Merit List For OBC-B
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1010 MAMONI MAHATO207 BENGALI 50 257
2 389 RITU MAHATO201 BENGALI 51 252
3 643 RANA PARAMANIK208 BENGALI 44 252
4 208 UMA PARAMANIK201 BENGALI 50 251
5 971 PRIYA GORAIN195 BENGALI 53 248
6 637 BIPLAB MAHATO200 BENGALI 48 248
7 623 UMA MAHATO203 BENGALI 45 248
7 430 UMA MAHATO203 BENGALI 45 248
8 629 NAYAN GORAIN248 0 248